Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Thomas Littrell (Sr, LASA), Texas

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 5 1 20 2.25 0.00 45
New Jersey 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 4 0 20 2.00 0.00 40
Missouri 1.0 3 0 20 1.50 0.00 30
DC 1.0 3 1 20 1.25 0.00 25
Georgia 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 3 0 21 1.43 0.00 30
Ohio 1.0 4 0 20 2.00 0.00 40
California 1.0 3 0 20 1.50 0.00 30
Ohio 1.0 8 0 20 4.00 0.00 80
California 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 4 0 20 2.00 0.00 40
Ohio 1.0 1 0 20 0.50 0.00 10
California 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 7 0 20 3.50 0.00 70
Total 15.0 62 2 301 2.03 0.00 610

Benji Nguyen (Sr, LASA), Texas

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 3 2 20 1.00 0.00 20
New Jersey 1.0 8 0 20 4.00 0.00 80
Kentucky 1.0 4 1 20 1.75 0.00 35
Missouri 1.0 5 1 20 2.25 0.00 45
DC 1.0 6 0 20 3.00 0.00 60
Georgia 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 3 1 21 1.19 0.00 25
Ohio 1.0 2 0 20 1.00 0.00 20
California 1.0 4 0 20 2.00 0.00 40
Ohio 1.0 3 0 20 1.50 0.00 30
California 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 4 1 20 1.75 0.00 35
Ohio 1.0 5 1 20 2.25 0.00 45
California 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 4 0 20 2.00 0.00 40
Total 15.0 61 7 301 1.91 0.00 575

Roger Cain (So, LASA), Texas

Opponent GP 10 -5 TUH P/TU P/N Pts
New Jersey 1.0 1 1 20 0.25 0.00 5
Missouri 1.0 2 0 20 1.00 0.00 20
Georgia 0.5 2 0 10 2.00 0.00 20
Illinois 0.0 0 0 1 0.00 0.00 0
Ohio 1.0 1 1 20 0.25 0.00 5
Ohio 1.0 2 0 20 1.00 0.00 20
California 0.5 0 0 10 0.00 0.00 0
Illinois 1.0 1 0 20 0.50 0.00 10
Ohio 0.5 3 2 10 2.00 0.00 20
California 0.0 0 0 0 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
Total 6.5 12 4 131 0.76 0.00 100

Carlo DeGuzman (Fr, 7 Lakes), Texas

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 3 0 20 1.50 0.00 30
Missouri 1.0 2 0 20 1.00 0.00 20
DC 1.0 2 0 20 1.00 0.00 20
Georgia 1.0 0 2 20 -0.50 0.00 -10
Illinois 1.0 3 0 21 1.43 0.00 30
Ohio 1.0 0 0 20 0.00 0.00 0
California 1.0 3 0 20 1.50 0.00 30
Ohio 1.0 2 0 20 1.00 0.00 20
California 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 3 0 20 1.50 0.00 30
California 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Total 14.0 29 2 281 1.00 0.00 280

Daniel Chapman (Jr, 7 Lakes), Texas

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 1 0 20 0.50 0.00 10
Maryland 0.0 0 0 0 0.00 0.00 0
New Jersey 1.0 0 0 20 0.00 0.00 0
New Jersey 0.0 0 0 0 0.00 0.00 0
Kentucky 1.0 1 0 20 0.50 0.00 10
Kentucky 0.0 0 0 0 0.00 0.00 0
Missouri 0.0 0 0 0 0.00 0.00 0
DC 1.0 2 0 20 1.00 0.00 20
DC 0.0 0 0 0 0.00 0.00 0
Georgia 0.5 0 0 10 0.00 0.00 0
Illinois 1.0 1 1 20 0.25 0.00 5
Ohio 0.0 0 0 0 0.00 0.00 0
California 1.0 1 0 20 0.50 0.00 10
California 0.0 0 0 0 0.00 0.00 0
Ohio 0.0 0 0 0 0.00 0.00 0
California 0.5 0 0 10 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
Ohio 0.5 1 0 10 1.00 0.00 10
California 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 1 0 20 0.50 0.00 10
Total 9.5 10 1 190 0.50 0.00 95

Aidan Mehigan (Jr, St. Anselm's), DC

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgia 1.0 2 1 20 0.75 0.00 15
Ohio 1.0 5 0 20 2.50 0.00 50
Missouri 1.0 4 3 20 1.25 0.00 25
California 1.0 4 2 20 1.50 0.00 30
Texas 1.0 2 1 20 0.75 0.00 15
Illinois 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 4 0 20 2.00 0.00 40
New Jersey 1.0 4 3 20 1.25 0.00 25
Maryland 1.0 2 1 20 0.75 0.00 15
Missouri 1.0 4 1 20 1.75 0.00 35
Maryland 1.0 8 0 20 4.00 0.00 80
New Jersey 1.0 6 2 20 2.50 0.00 50
Georgia 1.0 7 1 20 3.25 0.00 65
Kentucky 1.0 2 2 20 0.50 0.00 10
Maryland 1.0 6 2 20 2.50 0.00 50
Total 15.0 61 19 300 1.72 0.00 515

Jacob Wasserman (Jr, St. Anselm's), DC

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgia 1.0 6 0 20 3.00 0.00 60
Ohio 1.0 1 0 20 0.50 0.00 10
Missouri 1.0 2 1 20 0.75 0.00 15
California 1.0 2 0 20 1.00 0.00 20
Texas 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 2 1 20 0.75 0.00 15
New Jersey 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 0 20 1.00 0.00 20
Missouri 1.0 6 0 20 3.00 0.00 60
Maryland 1.0 4 0 20 2.00 0.00 40
New Jersey 1.0 2 0 20 1.00 0.00 20
Georgia 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 2 0 20 1.00 0.00 20
Total 15.0 36 2 300 1.17 0.00 350

Daniel Brach-Neufeld (Jr, GDS), DC

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgia 1.0 4 0 20 2.00 0.00 40
Ohio 1.0 2 0 20 1.00 0.00 20
Missouri 1.0 2 0 20 1.00 0.00 20
California 1.0 0 0 20 0.00 0.00 0
Texas 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 0 1 20 -0.25 0.00 -5
Kentucky 1.0 1 0 20 0.50 0.00 10
New Jersey 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 2 0 20 1.00 0.00 20
Missouri 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 0 0 20 0.00 0.00 0
New Jersey 1.0 1 0 20 0.50 0.00 10
Georgia 1.0 1 1 20 0.25 0.00 5
Kentucky 1.0 4 0 20 2.00 0.00 40
Maryland 1.0 1 0 20 0.50 0.00 10
Total 15.0 21 3 300 0.65 0.00 195

Jared Cowan (Jr, GDS), DC

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgia 0.0 0 0 0 0.00 0.00 0
Ohio 1.0 0 0 20 0.00 0.00 0
California 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 0 20 0.00 0.00 0
New Jersey 0.0 0 0 0 0.00 0.00 0
Georgia 0.0 0 0 0 0.00 0.00 0
Kentucky 0.0 0 0 0 0.00 0.00 0
Maryland 0.0 0 0 0 0.00 0.00 0
Total 6.0 6 0 120 0.50 0.00 60

Jordan Cahn (Jr, GDS), DC

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgia 1.0 2 0 20 1.00 0.00 20
Ohio 0.0 0 0 0 0.00 0.00 0
Missouri 1.0 2 0 20 1.00 0.00 20
Missouri 0.0 0 0 0 0.00 0.00 0
California 0.0 0 0 0 0.00 0.00 0
Texas 1.0 0 2 20 -0.50 0.00 -10
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
Kentucky 0.0 0 0 0 0.00 0.00 0
New Jersey 1.0 0 0 20 0.00 0.00 0
New Jersey 0.0 0 0 0 0.00 0.00 0
Maryland 0.0 0 0 0 0.00 0.00 0
Missouri 1.0 0 0 20 0.00 0.00 0
Missouri 0.0 0 0 0 0.00 0.00 0
Maryland 0.0 0 0 0 0.00 0.00 0
New Jersey 0.0 0 0 0 0.00 0.00 0
Georgia 0.0 0 0 0 0.00 0.00 0
Kentucky 0.0 0 0 0 0.00 0.00 0
Maryland 0.0 0 0 0 0.00 0.00 0
Total 5.0 4 2 100 0.30 0.00 30

Michael Coates (Jr, Harding), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
California 0.5 0 0 10 0.00 0.00 0
New Jersey 0.5 1 0 10 1.00 0.00 10
California 0.0 0 0 0 0.00 0.00 0
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
California 0.0 0 0 0 0.00 0.00 0
Total 1.0 1 0 20 0.50 0.00 10

Jim Coury (Sr, Olmsted Falls), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri 1.0 5 0 20 2.50 0.00 50
DC 1.0 4 1 20 1.75 0.00 35
California 1.0 1 2 20 0.00 0.00 0
Illinois 1.0 2 0 20 1.00 0.00 20
New Jersey 1.0 4 1 20 1.75 0.00 35
Kentucky 1.0 3 0 20 1.50 0.00 30
Maryland 1.0 2 0 20 1.00 0.00 20
Texas 1.0 5 2 20 2.00 0.00 40
Georgia 1.0 0 2 20 -0.50 0.00 -10
Texas 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 4 0 20 2.00 0.00 40
California 1.0 1 1 20 0.25 0.00 5
Texas 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 2 0 20 1.00 0.00 20
California 1.0 3 0 20 1.50 0.00 30
Total 15.0 38 10 300 1.10 0.00 330

Saajid Moyen (Sr, Copley), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri 1.0 4 2 20 1.50 0.00 30
DC 1.0 5 2 20 2.00 0.00 40
California 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 5 0 20 2.50 0.00 50
New Jersey 1.0 7 0 20 3.50 0.00 70
Kentucky 1.0 6 0 20 3.00 0.00 60
Maryland 1.0 7 0 20 3.50 0.00 70
Texas 1.0 4 1 20 1.75 0.00 35
Georgia 1.0 7 0 20 3.50 0.00 70
Texas 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 3 1 20 1.25 0.00 25
California 1.0 5 0 20 2.50 0.00 50
Texas 1.0 2 3 20 0.25 0.00 5
Illinois 1.0 1 0 20 0.50 0.00 10
California 1.0 7 1 20 3.25 0.00 65
Total 15.0 68 10 300 2.10 0.00 630

Joe Nutter (Sr, Walnut Hills), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
California 0.5 0 0 10 0.00 0.00 0
New Jersey 0.5 1 0 10 1.00 0.00 10
California 1.0 1 0 20 0.50 0.00 10
Texas 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 1 20 -0.25 0.00 -5
California 1.0 2 0 20 1.00 0.00 20
Total 5.0 4 1 100 0.35 0.00 35

Nishanth Uli (Sr, Solon), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri 1.0 2 1 20 0.75 0.00 15
Missouri 0.0 0 0 0 0.00 0.00 0
DC 1.0 2 0 20 1.00 0.00 20
DC 0.0 0 0 0 0.00 0.00 0
California 0.5 1 0 10 1.00 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Illinois 0.0 0 0 0 0.00 0.00 0
New Jersey 0.5 1 0 10 1.00 0.00 10
Kentucky 1.0 1 0 20 0.50 0.00 10
Kentucky 0.0 0 0 0 0.00 0.00 0
Maryland 1.0 1 2 20 0.00 0.00 0
Maryland 0.0 0 0 0 0.00 0.00 0
Texas 1.0 2 1 20 0.75 0.00 15
Texas 0.0 0 0 0 0.00 0.00 0
Georgia 1.0 1 1 20 0.25 0.00 5
Georgia 0.0 0 0 0 0.00 0.00 0
Texas 1.0 1 1 20 0.25 0.00 5
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 1.0 2 0 20 1.00 0.00 20
Illinois 0.0 0 0 0 0.00 0.00 0
California 0.0 0 0 0 0.00 0.00 0
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
California 0.0 0 0 0 0.00 0.00 0
Total 10.0 16 6 200 0.65 0.00 130

Brandon Williams (Sr, Northmont), Ohio

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri 1.0 1 0 20 0.50 0.00 10
Missouri 0.0 0 0 0 0.00 0.00 0
DC 1.0 0 0 20 0.00 0.00 0
DC 0.0 0 0 0 0.00 0.00 0
California 0.5 1 0 10 1.00 0.00 10
Illinois 1.0 0 1 20 -0.25 0.00 -5
Illinois 0.0 0 0 0 0.00 0.00 0
New Jersey 0.5 2 0 10 2.00 0.00 20
Kentucky 1.0 3 1 20 1.25 0.00 25
Kentucky 0.0 0 0 0 0.00 0.00 0
Maryland 1.0 3 1 20 1.25 0.00 25
Maryland 0.0 0 0 0 0.00 0.00 0
Texas 1.0 2 0 20 1.00 0.00 20
Texas 0.0 0 0 0 0.00 0.00 0
Georgia 1.0 2 0 20 1.00 0.00 20
Georgia 0.0 0 0 0 0.00 0.00 0
Texas 1.0 0 1 20 -0.25 0.00 -5
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 1.0 1 0 20 0.50 0.00 10
Illinois 0.0 0 0 0 0.00 0.00 0
California 1.0 3 0 20 1.50 0.00 30
Texas 1.0 4 0 20 2.00 0.00 40
Illinois 1.0 2 1 20 0.75 0.00 15
California 1.0 3 1 20 1.25 0.00 25
Total 14.0 27 6 280 0.86 0.00 240

Abubakar Abid (Sr, Walton), Georgia

Opponent GP 10 -5 TUH P/TU P/N Pts
DC 1.0 1 2 20 0.00 0.00 0
Illinois 1.0 3 1 20 1.25 0.00 25
New Jersey 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 2 1 20 0.75 0.00 15
Missouri 1.0 5 0 20 2.50 0.00 50
Texas 1.0 2 1 20 0.75 0.00 15
California 1.0 2 2 20 0.50 0.00 10
Maryland 1.0 1 0 20 0.50 0.00 10
Ohio 1.0 0 1 20 -0.25 0.00 -5
Maryland 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 3 0 20 1.50 0.00 30
Missouri 1.0 5 0 20 2.50 0.00 50
DC 1.0 3 0 20 1.50 0.00 30
New Jersey 1.0 3 0 20 1.50 0.00 30
Total 14.0 33 8 280 1.04 0.00 290

William Horton (Sr, Alpharetta), Georgia

Opponent GP 10 -5 TUH P/TU P/N Pts
DC 1.0 3 3 20 0.75 0.00 15
Illinois 1.0 3 1 20 1.25 0.00 25
New Jersey 1.0 4 1 20 1.75 0.00 35
Kentucky 1.0 6 1 20 2.75 0.00 55
Missouri 1.0 6 1 20 2.75 0.00 55
Texas 1.0 5 0 20 2.50 0.00 50
California 1.0 6 0 20 3.00 0.00 60
Maryland 1.0 5 1 20 2.25 0.00 45
Ohio 1.0 6 1 20 2.75 0.00 55
Maryland 1.0 5 2 20 2.00 0.00 40
Kentucky 1.0 5 1 20 2.25 0.00 45
Missouri 1.0 5 1 20 2.25 0.00 45
DC 1.0 3 2 20 1.00 0.00 20
New Jersey 1.0 5 2 20 2.00 0.00 40
Total 14.0 67 17 280 2.09 0.00 585

Katherine Cannella (Sr, Centennial), Georgia

Opponent GP 10 -5 TUH P/TU P/N Pts
DC 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
New Jersey 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Missouri 1.0 0 1 20 -0.25 0.00 -5
Texas 1.0 2 0 20 1.00 0.00 20
California 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 0 0 20 0.00 0.00 0
Ohio 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Missouri 1.0 0 0 20 0.00 0.00 0
DC 1.0 0 0 20 0.00 0.00 0
New Jersey 1.0 0 0 20 0.00 0.00 0
Total 14.0 3 1 280 0.09 0.00 25

Adam Silverman (Jr, Centennial), Georgia

Opponent GP 10 -5 TUH P/TU P/N Pts
DC 1.0 2 1 20 0.75 0.00 15
Illinois 1.0 2 0 20 1.00 0.00 20
New Jersey 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 5 2 20 2.00 0.00 40
Missouri 1.0 4 1 20 1.75 0.00 35
Texas 1.0 2 0 20 1.00 0.00 20
California 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 4 1 20 1.75 0.00 35
Ohio 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 4 2 20 1.50 0.00 30
Kentucky 1.0 4 1 20 1.75 0.00 35
Missouri 1.0 2 2 20 0.50 0.00 10
DC 1.0 2 1 20 0.75 0.00 15
New Jersey 1.0 3 1 20 1.25 0.00 25
Total 14.0 44 14 280 1.32 0.00 370

Ankit Aggarwal (Jr, Bellarmine), California

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 5 1 20 2.25 0.00 45
Ohio 1.0 3 1 20 1.25 0.00 25
DC 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 2 1 20 0.75 0.00 15
New Jersey 1.0 4 0 20 2.00 0.00 40
Georgia 1.0 1 0 20 0.50 0.00 10
Missouri 1.0 2 0 20 1.00 0.00 20
Texas 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 4 0 20 2.00 0.00 40
Texas 1.0 3 1 20 1.25 0.00 25
Ohio 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Texas 1.0 1 1 20 0.25 0.00 5
Ohio 1.0 0 0 20 0.00 0.00 0
Total 15.0 32 7 300 0.95 0.00 285

Lucas Brown (Sr, Rancho Bernardo), California

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 4 0 20 2.00 0.00 40
DC 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 2 1 20 0.75 0.00 15
New Jersey 0.5 2 0 10 2.00 0.00 20
Georgia 1.0 0 1 20 -0.25 0.00 -5
Missouri 0.5 0 2 10 -1.00 0.00 -10
Texas 1.0 0 2 20 -0.50 0.00 -10
Illinois 1.0 2 0 20 1.00 0.00 20
Texas 1.0 1 1 20 0.25 0.00 5
Ohio 0.5 0 1 10 -0.50 0.00 -5
Illinois 1.0 2 1 20 0.75 0.00 15
Texas 1.0 5 0 20 2.50 0.00 50
Ohio 1.0 0 5 20 -1.25 0.00 -25
Total 13.5 25 14 270 0.67 0.00 180

Nikhil Desai (Jr, Bellarmine), California

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 6 2 20 2.50 0.00 50
Maryland 1.0 6 0 20 3.00 0.00 60
Ohio 1.0 7 1 20 3.25 0.00 65
DC 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 2 0 20 1.00 0.00 20
New Jersey 1.0 4 2 20 1.50 0.00 30
Georgia 1.0 4 1 20 1.75 0.00 35
Missouri 1.0 4 2 20 1.50 0.00 30
Texas 1.0 6 3 20 2.25 0.00 45
Illinois 1.0 6 2 20 2.50 0.00 50
Texas 1.0 3 0 20 1.50 0.00 30
Ohio 1.0 5 2 20 2.00 0.00 40
Illinois 1.0 7 0 20 3.50 0.00 70
Texas 1.0 2 3 20 0.25 0.00 5
Ohio 1.0 3 0 20 1.50 0.00 30
Total 15.0 68 18 300 1.97 0.00 590

Thomas Hsu (Sr, University), California

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 0.5 0 0 10 0.00 0.00 0
Ohio 0.5 0 0 10 0.00 0.00 0
New Jersey 1.0 0 0 20 0.00 0.00 0
Missouri 0.5 0 1 10 -0.50 0.00 -5
Ohio 0.5 0 0 10 0.00 0.00 0
Illinois 0.0 0 0 0 0.00 0.00 0
Texas 0.0 0 0 0 0.00 0.00 0
Ohio 0.0 0 0 0 0.00 0.00 0
Total 3.0 0 1 60 -0.08 0.00 -5

Sameer Rai (Fr, Bellarmine), California

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 0 1 20 -0.25 0.00 -5
Kentucky 0.0 0 0 0 0.00 0.00 0
Maryland 0.5 0 2 10 -1.00 0.00 -10
Ohio 0.5 1 0 10 1.00 0.00 10
DC 1.0 6 2 20 2.50 0.00 50
DC 0.0 0 0 0 0.00 0.00 0
Illinois 1.0 2 3 20 0.25 0.00 5
Illinois 0.0 0 0 0 0.00 0.00 0
New Jersey 0.5 3 0 10 3.00 0.00 30
Georgia 1.0 5 2 20 2.00 0.00 40
Georgia 0.0 0 0 0 0.00 0.00 0
Missouri 1.0 3 1 20 1.25 0.00 25
Texas 1.0 1 1 20 0.25 0.00 5
Texas 0.0 0 0 0 0.00 0.00 0
Illinois 1.0 1 0 20 0.50 0.00 10
Illinois 0.0 0 0 0 0.00 0.00 0
Texas 1.0 0 1 20 -0.25 0.00 -5
Texas 0.0 0 0 0 0.00 0.00 0
Ohio 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 1 0 20 0.50 0.00 10
Texas 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 2 0 20 1.00 0.00 20
Total 13.5 28 14 270 0.78 0.00 210

Andrew Deveau (Sr, St. Ignatius), Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
New Jersey 1.0 4 0 20 2.00 0.00 40
Georgia 1.0 1 1 20 0.25 0.00 5
Maryland 1.0 3 1 20 1.25 0.00 25
Ohio 1.0 1 0 20 0.50 0.00 10
California 1.0 0 2 20 -0.50 0.00 -10
DC 1.0 4 0 20 2.00 0.00 40
Texas 1.0 2 0 21 0.95 0.00 20
Kentucky 1.0 5 1 20 2.25 0.00 45
Missouri 1.0 2 0 20 1.00 0.00 20
California 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 2 0 20 1.00 0.00 20
Texas 1.0 2 1 20 0.75 0.00 15
California 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 2 0 20 1.00 0.00 20
Texas 1.0 2 2 20 0.50 0.00 10
Total 15.0 34 8 301 1.00 0.00 300

Ben Carbery (Sr, Oak Park-River Forest), Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
New Jersey 1.0 3 1 20 1.25 0.00 25
Georgia 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 4 1 20 1.75 0.00 35
Ohio 1.0 3 1 20 1.25 0.00 25
California 1.0 2 0 20 1.00 0.00 20
DC 1.0 3 0 20 1.50 0.00 30
Texas 1.0 3 3 21 0.71 0.00 15
Kentucky 1.0 2 0 20 1.00 0.00 20
Missouri 1.0 3 3 20 0.75 0.00 15
California 1.0 1 2 20 0.00 0.00 0
Ohio 1.0 5 1 20 2.25 0.00 45
Texas 1.0 2 1 20 0.75 0.00 15
California 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 4 1 20 1.75 0.00 35
Texas 1.0 0 1 20 -0.25 0.00 -5
Total 15.0 38 15 301 1.01 0.00 305

Kevin Malis (Sr, Stevenson), Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
New Jersey 1.0 3 2 20 1.00 0.00 20
Georgia 1.0 5 0 20 2.50 0.00 50
Maryland 1.0 4 1 20 1.75 0.00 35
Ohio 1.0 4 0 20 2.00 0.00 40
California 1.0 6 1 20 2.75 0.00 55
DC 1.0 10 0 20 5.00 0.00 100
Texas 1.0 4 1 21 1.67 0.00 35
Kentucky 1.0 1 0 20 0.50 0.00 10
Missouri 1.0 2 0 20 1.00 0.00 20
California 1.0 2 1 20 0.75 0.00 15
Ohio 1.0 2 1 20 0.75 0.00 15
Texas 1.0 3 1 20 1.25 0.00 25
California 1.0 2 1 20 0.75 0.00 15
Ohio 1.0 5 0 20 2.50 0.00 50
Texas 1.0 2 1 20 0.75 0.00 15
Total 15.0 55 10 301 1.66 0.00 500

Lloyd Sy (Jr, Rockford Auburn), Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
New Jersey 1.0 3 0 20 1.50 0.00 30
Georgia 1.0 5 1 20 2.25 0.00 45
Maryland 1.0 2 0 20 1.00 0.00 20
Ohio 1.0 3 1 20 1.25 0.00 25
California 1.0 3 1 20 1.25 0.00 25
DC 1.0 0 0 20 0.00 0.00 0
Texas 1.0 1 0 21 0.48 0.00 10
Kentucky 1.0 4 0 20 2.00 0.00 40
Missouri 1.0 5 0 20 2.50 0.00 50
California 1.0 1 1 20 0.25 0.00 5
Ohio 1.0 1 1 20 0.25 0.00 5
Texas 1.0 1 2 20 0.00 0.00 0
California 1.0 2 2 20 0.50 0.00 10
Ohio 1.0 4 0 20 2.00 0.00 40
Texas 1.0 2 1 20 0.75 0.00 15
Total 15.0 37 10 301 1.06 0.00 320

Arun Chonai (Sr, Richard Montgomery), Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas 1.0 3 0 20 1.50 0.00 30
California 1.0 3 0 20 1.50 0.00 30
Illinois 1.0 1 1 20 0.25 0.00 5
New Jersey 1.0 4 0 20 2.00 0.00 40
Kentucky 1.0 2 1 20 0.75 0.00 15
Missouri 1.0 3 0 20 1.50 0.00 30
Ohio 1.0 2 0 20 1.00 0.00 20
Georgia 1.0 2 0 20 1.00 0.00 20
DC 1.0 5 0 20 2.50 0.00 50
Georgia 1.0 4 0 20 2.00 0.00 40
DC 1.0 4 0 20 2.00 0.00 40
Kentucky 0.0 0 0 0 0.00 0.00 0
New Jersey 0.0 0 0 0 0.00 0.00 0
Missouri 0.0 0 0 0 0.00 0.00 0
DC 0.0 0 0 0 0.00 0.00 0
Total 11.0 33 2 220 1.45 0.00 320

Raynell Cooper (Sr, Richard Montgomery), Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas 0.5 1 0 10 1.00 0.00 10
California 1.0 0 0 20 0.00 0.00 0
Illinois 0.5 0 1 10 -0.50 0.00 -5
New Jersey 1.0 3 1 20 1.25 0.00 25
Kentucky 0.5 1 0 10 1.00 0.00 10
Missouri 1.0 4 0 20 2.00 0.00 40
Ohio 0.5 1 0 10 1.00 0.00 10
Georgia 0.5 1 0 10 1.00 0.00 10
DC 1.0 3 1 20 1.25 0.00 25
Georgia 0.5 1 0 10 1.00 0.00 10
DC 0.5 1 0 10 1.00 0.00 10
Kentucky 1.0 3 1 20 1.25 0.00 25
New Jersey 1.0 5 1 20 2.25 0.00 45
Missouri 1.0 3 0 20 1.50 0.00 30
DC 1.0 4 1 20 1.75 0.00 35
Total 11.5 31 6 230 1.22 0.00 280

Chris Manners (Sr, Quince Orchard), Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas 1.0 4 0 20 2.00 0.00 40
California 0.5 2 0 10 2.00 0.00 20
Illinois 1.0 4 0 20 2.00 0.00 40
New Jersey 0.5 0 1 10 -0.50 0.00 -5
Kentucky 1.0 6 0 20 3.00 0.00 60
Missouri 1.0 1 1 20 0.25 0.00 5
Ohio 1.0 1 1 20 0.25 0.00 5
Georgia 1.0 4 0 20 2.00 0.00 40
DC 1.0 2 0 20 1.00 0.00 20
Georgia 1.0 2 2 20 0.50 0.00 10
DC 1.0 1 2 20 0.00 0.00 0
