Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Texas

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland W 365 290 11 3 20 18.25 0.00 11 270 24.55
New Jersey W 505 75 15 1 20 25.25 0.00 15 360 24.00
Kentucky W 395 190 12 1 20 19.75 0.00 12 280 23.33
Missouri W 375 230 12 1 20 18.75 0.00 12 260 21.67
DC W 385 145 13 1 20 19.25 0.00 13 260 20.00
Georgia L 240 365 8 2 20 12.00 0.00 8 170 21.25
Illinois W 300 290 10 2 21 14.29 0.00 9 210 23.33
Ohio L 215 420 7 1 20 10.75 0.00 7 150 21.43
California W 370 240 11 0 20 18.50 0.00 11 260 23.64
Ohio W 530 130 15 0 20 26.50 0.00 15 380 25.33
California W 330 195 12 0 20 16.50 0.00 12 210 17.50
Illinois W 345 245 11 1 20 17.25 0.00 11 240 21.82
Ohio W 385 220 13 3 20 19.25 0.00 13 270 20.77
California W 300 260 10 0 20 15.00 0.00 10 200 20.00
Illinois W 440 135 14 0 20 22.00 0.00 14 300 21.43
Total 5480 3430 174 16 301 18.21 0.00 173 3820 22.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thomas Littrell (Sr, LASA) Texas 15.0 62 2 301 2.03 0.00 610 40.67
Benji Nguyen (Sr, LASA) Texas 15.0 61 7 301 1.91 0.00 575 38.33
Roger Cain (So, LASA) Texas 6.5 12 4 131 0.76 0.00 100 15.27
Carlo DeGuzman (Fr, 7 Lakes) Texas 14.0 29 2 281 1.00 0.00 280 20.00
Daniel Chapman (Jr, 7 Lakes) Texas 9.5 10 1 190 0.50 0.00 95 10.05

DC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia W 405 150 14 1 20 20.25 0.00 14 270 19.29
Ohio L 230 295 8 0 20 11.50 0.00 8 150 18.75
Missouri W 270 225 10 4 20 13.50 0.00 10 190 19.00
California L 180 405 7 2 20 9.00 0.00 7 120 17.14
Texas L 145 385 5 3 20 7.25 0.00 5 110 22.00
Illinois L 65 550 3 1 20 3.25 0.00 3 40 13.33
Kentucky L 255 325 9 1 20 12.75 0.00 9 170 18.89
New Jersey L 220 255 8 4 20 11.00 0.00 8 160 20.00
Maryland L 205 455 7 1 20 10.25 0.00 7 140 20.00
Missouri W 325 245 10 1 20 16.25 0.00 10 230 23.00
Maryland W 360 220 12 0 20 18.00 0.00 12 240 20.00
New Jersey W 250 220 9 2 20 12.50 0.00 9 170 18.89
Georgia W 300 225 10 2 20 15.00 0.00 10 210 21.00
Kentucky L 160 335 7 2 20 8.00 0.00 7 100 14.29
Maryland L 260 305 9 2 20 13.00 0.00 9 180 20.00
Total 3630 4595 128 26 300 12.10 0.00 128 2480 19.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aidan Mehigan (Jr, St. Anselm's) DC 15.0 61 19 300 1.72 0.00 515 34.33
Jacob Wasserman (Jr, St. Anselm's) DC 15.0 36 2 300 1.17 0.00 350 23.33
Daniel Brach-Neufeld (Jr, GDS) DC 15.0 21 3 300 0.65 0.00 195 13.00
Jared Cowan (Jr, GDS) DC 6.0 6 0 120 0.50 0.00 60 10.00
Jordan Cahn (Jr, GDS) DC 5.0 4 2 100 0.30 0.00 30 6.00

Ohio

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Missouri W 355 235 12 3 20 17.75 0.00 12 250 20.83
DC W 295 230 11 3 20 14.75 0.00 11 200 18.18
California L 160 460 5 2 20 8.00 0.00 5 120 24.00
Illinois L 235 360 9 1 20 11.75 0.00 9 150 16.67
New Jersey W 475 55 16 1 20 23.75 0.00 16 320 20.00
Kentucky W 395 185 13 1 20 19.75 0.00 13 270 20.77
Maryland W 365 250 13 3 20 18.25 0.00 13 250 19.23
Texas W 420 215 13 4 20 21.00 0.00 13 310 23.85
Georgia W 295 275 10 3 20 14.75 0.00 10 210 21.00
Texas L 130 530 5 2 20 6.50 0.00 5 90 18.00
Illinois L 295 305 10 1 20 14.75 0.00 10 200 20.00
California W 315 220 10 1 20 15.75 0.00 10 220 22.00
Texas L 220 385 7 4 20 11.00 0.00 7 170 24.29
Illinois L 150 495 5 2 20 7.50 0.00 5 110 22.00
California W 430 135 15 2 20 21.50 0.00 15 290 19.33
Total 4535 4335 154 33 300 15.12 0.00 154 3160 20.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael Coates (Jr, Harding) Ohio 1.0 1 0 20 0.50 0.00 10 10.00
Jim Coury (Sr, Olmsted Falls) Ohio 15.0 38 10 300 1.10 0.00 330 22.00
Saajid Moyen (Sr, Copley) Ohio 15.0 68 10 300 2.10 0.00 630 42.00
Joe Nutter (Sr, Walnut Hills) Ohio 5.0 4 1 100 0.35 0.00 35 7.00
Nishanth Uli (Sr, Solon) Ohio 10.0 16 6 200 0.65 0.00 130 13.00
Brandon Williams (Sr, Northmont) Ohio 14.0 27 6 280 0.86 0.00 240 17.14

Georgia

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DC L 150 405 6 6 20 7.50 0.00 6 120 20.00
Illinois L 200 380 8 2 20 10.00 0.00 8 130 16.25
New Jersey W 345 200 11 1 20 17.25 0.00 11 240 21.82
Kentucky W 380 175 13 4 20 19.00 0.00 13 270 20.77
Missouri W 455 80 15 3 20 22.75 0.00 15 320 21.33
Texas W 365 240 11 1 20 18.25 0.00 11 260 23.64
California L 275 330 10 3 20 13.75 0.00 10 190 19.00
Maryland W 340 305 10 2 20 17.00 0.00 10 250 25.00
Ohio L 275 295 9 3 20 13.75 0.00 9 200 22.22
Maryland W 310 260 11 4 20 15.50 0.00 11 220 20.00
Kentucky W 360 135 12 2 20 18.00 0.00 12 250 20.83
Missouri W 335 190 12 3 20 16.75 0.00 12 230 19.17
DC L 225 300 8 3 20 11.25 0.00 8 160 20.00
New Jersey W 345 175 11 3 20 17.25 0.00 11 250 22.73
Total 4360 3470 147 40 280 15.57 0.00 147 3090 21.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Abubakar Abid (Sr, Walton) Georgia 14.0 33 8 280 1.04 0.00 290 20.71
William Horton (Sr, Alpharetta) Georgia 14.0 67 17 280 2.09 0.00 585 41.79
Katherine Cannella (Sr, Centennial) Georgia 14.0 3 1 280 0.09 0.00 25 1.79
Adam Silverman (Jr, Centennial) Georgia 14.0 44 14 280 1.32 0.00 370 26.43

California

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kentucky W 340 215 10 4 20 17.00 0.00 10 260 26.00
Maryland W 425 190 13 3 20 21.25 0.00 13 310 23.85
Ohio W 460 160 15 2 20 23.00 0.00 15 320 21.33
DC W 405 180 13 3 20 20.25 0.00 13 290 22.31
Illinois L 235 320 8 5 20 11.75 0.00 8 180 22.50
New Jersey W 410 110 13 2 20 20.50 0.00 13 290 22.31
Georgia W 330 275 10 4 20 16.50 0.00 10 250 25.00
Missouri L 260 285 9 6 20 13.00 0.00 9 200 22.22
Texas L 240 370 8 6 20 12.00 0.00 8 190 23.75
Illinois W 360 170 13 2 20 18.00 0.00 13 240 18.46
Texas L 195 330 7 3 20 9.75 0.00 7 140 20.00
Ohio L 220 315 7 4 20 11.00 0.00 7 170 24.29
Illinois W 395 235 12 1 20 19.75 0.00 12 280 23.33
Texas L 260 300 10 4 20 13.00 0.00 10 180 18.00
Ohio L 135 430 5 5 20 6.75 0.00 5 110 22.00
Total 4670 3885 153 54 300 15.57 0.00 153 3410 22.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ankit Aggarwal (Jr, Bellarmine) California 15.0 32 7 300 0.95 0.00 285 19.00
Lucas Brown (Sr, Rancho Bernardo) California 13.5 25 14 270 0.67 0.00 180 13.33
Nikhil Desai (Jr, Bellarmine) California 15.0 68 18 300 1.97 0.00 590 39.33
Thomas Hsu (Sr, University) California 3.0 0 1 60 -0.08 0.00 -5 -1.67
Sameer Rai (Fr, Bellarmine) California 13.5 28 14 270 0.78 0.00 210 15.56

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
New Jersey W 445 170 13 3 20 22.25 0.00 13 330 25.38
Georgia W 380 200 12 2 20 19.00 0.00 12 270 22.50
Maryland W 425 190 13 3 20 21.25 0.00 13 310 23.85
Ohio W 360 235 11 2 20 18.00 0.00 11 260 23.64
California W 320 235 11 4 20 16.00 0.00 11 230 20.91
DC W 550 65 17 0 20 27.50 0.00 17 380 22.35
Texas L 290 300 10 4 21 13.81 0.00 10 210 21.00
Kentucky W 365 225 12 1 20 18.25 0.00 12 250 20.83
Missouri W 385 165 12 3 20 19.25 0.00 12 280 23.33
California L 170 360 6 4 20 8.50 0.00 6 130 21.67
Ohio W 305 295 10 3 20 15.25 0.00 10 220 22.00
Texas L 245 345 8 5 20 12.25 0.00 8 190 23.75
California L 235 395 8 3 20 11.75 0.00 8 170 21.25
Ohio W 495 150 15 1 20 24.75 0.00 15 350 23.33
Texas L 135 440 6 5 20 6.75 0.00 6 100 16.67
Total 5105 3770 164 43 301 16.96 0.00 164 3680 22.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Deveau (Sr, St. Ignatius) Illinois 15.0 34 8 301 1.00 0.00 300 20.00
Ben Carbery (Sr, Oak Park-River Forest) Illinois 15.0 38 15 301 1.01 0.00 305 20.33
Kevin Malis (Sr, Stevenson) Illinois 15.0 55 10 301 1.66 0.00 500 33.33
Lloyd Sy (Jr, Rockford Auburn) Illinois 15.0 37 10 301 1.06 0.00 320 21.33

Maryland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas L 290 365 9 0 20 14.50 0.00 9 200 22.22
California L 190 425 6 0 20 9.50 0.00 6 130 21.67
Illinois L 190 425 7 4 20 9.50 0.00 7 140 20.00
New Jersey W 320 230 11 2 20 16.00 0.00 11 220 20.00
Kentucky W 340 175 12 2 20 17.00 0.00 12 230 19.17
Missouri W 305 260 10 1 20 15.25 0.00 10 210 21.00
Ohio L 250 365 7 2 20 12.50 0.00 7 190 27.14
Georgia L 305 340 10 1 20 15.25 0.00 10 210 21.00
DC W 455 205 13 1 20 22.75 0.00 13 330 25.38
Georgia L 260 310 9 2 20 13.00 0.00 9 180 20.00
DC L 220 360 8 2 20 11.00 0.00 8 150 18.75
Kentucky L 160 270 7 2 20 8.00 0.00 7 100 14.29
New Jersey W 325 130 12 3 20 16.25 0.00 12 220 18.33
Missouri W 315 215 12 1 20 15.75 0.00 12 200 16.67
DC W 305 260 11 1 20 15.25 0.00 11 200 18.18
Total 4230 4335 144 24 300 14.10 0.00 144 2910 20.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Arun Chonai (Sr, Richard Montgomery) Maryland 11.0 33 2 220 1.45 0.00 320 29.09
Raynell Cooper (Sr, Richard Montgomery) Maryland 11.5 31 6 230 1.22 0.00 280 24.35
Chris Manners (Sr, Quince Orchard) Maryland 14.0 39 9 280 1.23 0.00 345 24.64
Kuo-Kai Chin (Sr, Walter Johnson) Maryland 11.5 19 2 230 0.78 0.00 180 15.65
Spence Weinreich (Sr, Bethesda-Chevy Chase) Maryland 12.0 22 5 240 0.81 0.00 195 16.25

New Jersey

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 170 445 7 2 20 8.50 0.00 7 110 15.71
Texas L 75 505 4 3 20 3.75 0.00 4 50 12.50
Georgia L 200 345 9 2 20 10.00 0.00 9 120 13.33
Maryland L 230 320 9 2 20 11.50 0.00 9 150 16.67
Ohio L 55 475 3 3 20 2.75 0.00 3 40 13.33
California L 110 410 5 6 20 5.50 0.00 5 90 18.00
Missouri L 180 265 8 4 20 9.00 0.00 8 120 15.00
DC W 255 220 9 1 20 12.75 0.00 9 170 18.89
Kentucky W 245 240 8 1 20 12.25 0.00 8 170 21.25
Kentucky L 245 275 10 1 20 12.25 0.00 10 150 15.00
Missouri L 185 290 7 1 20 9.25 0.00 7 120 17.14
DC L 220 250 8 2 20 11.00 0.00 8 150 18.75
Maryland L 130 325 5 4 20 6.50 0.00 5 100 20.00
Georgia L 175 345 7 1 20 8.75 0.00 7 110 15.71
Total 2475 4710 99 33 280 8.84 0.00 99 1650 16.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bobby Gaffey (Sr, MAST) New Jersey 11.0 24 14 220 0.77 0.00 170 15.45
Zoe Madonna (Sr, Columbia) New Jersey 11.0 20 2 220 0.86 0.00 190 17.27
Alex Frey (Jr, St. Joseph's) New Jersey 12.0 26 10 240 0.88 0.00 210 17.50
Grace Liu (Jr, High Tech) New Jersey 11.0 25 5 220 1.02 0.00 225 20.45
Roey Hadar (So, Ranney) New Jersey 11.0 4 2 220 0.14 0.00 30 2.73

Missouri

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio L 235 355 8 1 20 11.75 0.00 8 160 20.00
Kentucky L 115 355 6 1 20 5.75 0.00 6 60 10.00
DC L 225 270 9 3 20 11.25 0.00 9 150 16.67
Texas L 230 375 8 2 20 11.50 0.00 8 160 20.00
Georgia L 80 455 3 2 20 4.00 0.00 3 60 20.00
Maryland L 260 305 9 2 20 13.00 0.00 9 180 20.00
New Jersey W 265 180 10 1 20 13.25 0.00 10 170 17.00
California W 285 260 11 3 20 14.25 0.00 11 190 17.27
Illinois L 165 385 5 3 20 8.25 0.00 5 130 26.00
DC L 245 325 9 3 20 12.25 0.00 9 170 18.89
New Jersey W 290 185 12 2 20 14.50 0.00 12 180 15.00
Georgia L 190 335 7 2 20 9.50 0.00 7 130 18.57
Kentucky W 220 190 9 4 20 11.00 0.00 9 150 16.67
Maryland L 215 315 8 1 20 10.75 0.00 8 140 17.50
Total 3020 4290 114 30 280 10.79 0.00 114 2030 17.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ikshu Neithalath (Sr, Clayton) Missouri 14.0 73 20 280 2.25 0.00 630 45.00
Sabrina Fritz (Sr, Villa Duchesne) Missouri 14.0 8 2 280 0.25 0.00 70 5.00
Craig Chval (Sr, Rock Bridge) Missouri 14.0 12 2 280 0.39 0.00 110 7.86
Ben Zhang (Fr, Ladue Horton Watkins) Missouri 14.0 21 6 280 0.64 0.00 180 12.86

Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
California L 215 340 8 7 20 10.75 0.00 8 170 21.25
Missouri W 355 115 12 3 20 17.75 0.00 12 250 20.83
Texas L 190 395 8 4 20 9.50 0.00 8 130 16.25
Georgia L 175 380 7 1 20 8.75 0.00 7 110 15.71
Maryland L 175 340 8 5 20 8.75 0.00 8 120 15.00
Ohio L 185 395 6 5 20 9.25 0.00 6 150 25.00
DC W 325 255 11 3 20 16.25 0.00 11 230 20.91
Illinois L 225 365 8 3 20 11.25 0.00 8 160 20.00
New Jersey L 240 245 9 4 20 12.00 0.00 9 170 18.89
New Jersey W 275 245 9 3 20 13.75 0.00 9 200 22.22
Georgia L 135 360 6 5 20 6.75 0.00 6 100 16.67
Maryland W 270 160 10 2 20 13.50 0.00 10 180 18.00
Missouri L 190 220 8 4 20 9.50 0.00 8 130 16.25
DC W 335 160 11 1 20 16.75 0.00 11 230 20.91
Total 3290 3975 121 50 280 11.75 0.00 121 2330 19.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Idrees Kahloon (Jr, Dunbar) Kentucky 14.0 39 17 280 1.09 0.00 305 21.79
Meghamsh Kanuparthy (Jr, duPont Manual) Kentucky 14.0 29 14 280 0.79 0.00 220 15.71
Luke Maupin (Sr, Adair County) Kentucky 14.0 34 10 280 1.04 0.00 290 20.71
Helen Fu (Sr, Dunbar) Kentucky 14.0 19 9 280 0.52 0.00 145 10.36